District Usage Bldg/Street Price(HK$)
Valid Area ft2 Sale/Rent Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor Area Net Area Price$(M) Rental Ref. Detail
  2012-05-19 Residential Ho Man Tin CELESTIAL HTS 2035 1569 29.000 W132729 Detail
  2012-05-19 Residential Tsim Sha Tsui CITY 18 647 0 5.390 A130032 Detail
  2012-05-19 Residential Tsim Sha Tsui SORRENTO 846 689 12.000 29000 A123850 Detail
  2012-05-19 Commerical Kwun Tong WHARF T&T SQUARE 341 0 19800 P140965 Detail
  2012-05-19 Residential Tai Kok Tsui ONE SILVERSEA 1296 1037 23.000 H128208 Detail
  2012-05-19 Commerical Kowloon City PRINCE EDWARD RD W 607 0 48600 R141153 Detail
  2012-05-19 Commerical Kwun Tong WHARF T&T SQUARE 539 0 7600 P140966 Detail
  2012-05-19 Residential Tsim Sha Tsui SORRENTO M 1125 912 32000 P132132 Detail
  2012-05-19 Residential Tsim Sha Tsui SORRENTO M 998 762 12.500 29800 M135679 Detail
  2012-05-19 Commerical Kwun Tong WHARF T&T SQUARE 201 0 9800 P140962 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]